Library of Things (LoT) - Induction Sessions

Next date: Wednesday, 12 February 2025 | 03:00 PM to 03:30 PM

Untitled design (6).png

The Library of Things has launched at Frankston City Libraries! Before you borrow from the wide range of items available, you will need to attend a once-off induction, to have a ‘Library of Things’ approval added to your Frankston City Libraries membership card.

In collaboration with Waste Circularity at Frankston City Council, we are offering a range of useful everyday items, tools and creative gear to encourage sustainable living.

Please note, while anyone can register for a Frankston City Libraries card, the Library of Things collection is limited to patrons 18+ only.

We ask that you register for a library card before attending in order to save time. Link below:
Become a Member | Frankston City Libraries

Below is a sneak peek of the items that are available in our growing Library of Things:

· Kodak Film Scanner

· Sewing machine and overlocker

· Garden Tools

· Bike Repair Kit

· Tool kit

· Induction cooktops

· Cookie Cutters

· Cake Decorating tools

· Food Dehydrator

· Finska

· Quoits

and more....

 

These sessions will be limited in their attendance numbers, if you can no longer attend, please let us know so we can pass your spot to the next on the waiting list.

When

  • Wednesday, 29 January 2025 | 03:00 PM - 03:30 PM
  • Thursday, 30 January 2025 | 05:00 AM - 05:30 PM
  • Saturday, 01 February 2025 | 01:00 PM - 01:30 PM
  • Sunday, 02 February 2025 | 10:30 AM - 05:30 PM
  • Monday, 03 February 2025 | 10:30 AM - 05:30 PM
  • Tuesday, 04 February 2025 | 05:00 AM - 05:30 PM
  • Wednesday, 05 February 2025 | 03:00 PM - 03:30 PM
  • Thursday, 06 February 2025 | 05:00 AM - 05:30 PM
  • Friday, 07 February 2025 | 10:30 AM - 11:00 AM
  • Saturday, 08 February 2025 | 01:00 PM - 01:30 PM
  • Sunday, 09 February 2025 | 10:30 AM - 05:30 PM
  • Monday, 10 February 2025 | 10:30 AM - 05:30 PM
  • Wednesday, 12 February 2025 | 03:00 PM - 03:30 PM
  • Thursday, 13 February 2025 | 05:00 AM - 05:30 PM
  • Saturday, 15 February 2025 | 01:00 PM - 01:30 PM
  • Sunday, 16 February 2025 | 10:30 AM - 05:30 PM
  • Monday, 17 February 2025 | 10:30 AM - 05:30 PM
  • Tuesday, 18 February 2025 | 05:00 AM - 05:30 PM
  • Wednesday, 19 February 2025 | 03:00 PM - 03:30 PM
  • Thursday, 20 February 2025 | 05:00 AM - 05:30 PM
  • Friday, 21 February 2025 | 10:30 AM - 11:00 AM
  • Saturday, 22 February 2025 | 01:00 PM - 01:30 PM
  • Sunday, 23 February 2025 | 10:30 AM - 05:30 PM
  • Monday, 24 February 2025 | 10:30 AM - 05:30 PM
  • Wednesday, 26 February 2025 | 03:00 PM - 03:30 PM
  • Thursday, 27 February 2025 | 05:00 AM - 05:30 PM
  • Saturday, 01 March 2025 | 01:00 PM - 01:30 PM
  • Sunday, 02 March 2025 | 10:30 AM - 05:30 PM
  • Monday, 03 March 2025 | 10:30 AM - 05:30 PM
  • Tuesday, 04 March 2025 | 05:00 AM - 05:30 PM
  • Wednesday, 05 March 2025 | 03:00 PM - 03:30 PM
  • Thursday, 06 March 2025 | 05:00 AM - 05:30 PM
  • Friday, 07 March 2025 | 10:30 AM - 11:00 AM
  • Saturday, 08 March 2025 | 01:00 PM - 01:30 PM
  • Sunday, 09 March 2025 | 10:30 AM - 05:30 PM
  • Monday, 10 March 2025 | 10:30 AM - 05:30 PM
  • Wednesday, 12 March 2025 | 03:00 PM - 03:30 PM
  • Thursday, 13 March 2025 | 05:00 AM - 05:30 PM
  • Saturday, 15 March 2025 | 01:00 PM - 01:30 PM
  • Sunday, 16 March 2025 | 10:30 AM - 05:30 PM
  • Monday, 17 March 2025 | 10:30 AM - 05:30 PM
  • Tuesday, 18 March 2025 | 05:00 AM - 05:30 PM
  • Wednesday, 19 March 2025 | 03:00 PM - 03:30 PM
  • Thursday, 20 March 2025 | 05:00 AM - 05:30 PM
  • Friday, 21 March 2025 | 10:30 AM - 11:00 AM
  • Saturday, 22 March 2025 | 01:00 PM - 01:30 PM
  • Sunday, 23 March 2025 | 10:30 AM - 05:30 PM
  • Monday, 24 March 2025 | 10:30 AM - 05:30 PM
  • Wednesday, 26 March 2025 | 03:00 PM - 03:30 PM
  • Thursday, 27 March 2025 | 05:00 AM - 05:30 PM
  • Saturday, 29 March 2025 | 01:00 PM - 01:30 PM
  • Sunday, 30 March 2025 | 10:30 AM - 05:30 PM
  • Monday, 31 March 2025 | 10:30 AM - 05:30 PM
  • Tuesday, 01 April 2025 | 05:00 AM - 05:30 PM
  • Wednesday, 02 April 2025 | 03:00 PM - 03:30 PM
  • Thursday, 03 April 2025 | 05:00 AM - 05:30 PM
  • Friday, 04 April 2025 | 10:30 AM - 11:00 AM
  • Saturday, 05 April 2025 | 01:00 PM - 01:30 PM
  • Sunday, 06 April 2025 | 10:30 AM - 05:30 PM
  • Monday, 07 April 2025 | 10:30 AM - 05:30 PM
  • Wednesday, 09 April 2025 | 03:00 PM - 03:30 PM
  • Thursday, 10 April 2025 | 05:00 AM - 05:30 PM
  • Saturday, 12 April 2025 | 01:00 PM - 01:30 PM
  • Sunday, 13 April 2025 | 10:30 AM - 05:30 PM
  • Monday, 14 April 2025 | 10:30 AM - 05:30 PM
  • Tuesday, 15 April 2025 | 05:00 AM - 05:30 PM
  • Wednesday, 16 April 2025 | 03:00 PM - 03:30 PM
  • Thursday, 17 April 2025 | 05:00 AM - 05:30 PM
  • Wednesday, 23 April 2025 | 03:00 PM - 03:30 PM
  • Thursday, 24 April 2025 | 05:00 AM - 05:30 PM
  • Saturday, 26 April 2025 | 01:00 PM - 01:30 PM
  • Sunday, 27 April 2025 | 10:30 AM - 05:30 PM
  • Monday, 28 April 2025 | 10:30 AM - 05:30 PM
  • Tuesday, 29 April 2025 | 05:00 AM - 05:30 PM
  • Wednesday, 30 April 2025 | 03:00 PM - 03:30 PM
  • Thursday, 01 May 2025 | 05:00 AM - 05:30 PM
  • Friday, 02 May 2025 | 10:30 AM - 11:00 AM
  • Saturday, 03 May 2025 | 01:00 PM - 01:30 PM
  • Sunday, 04 May 2025 | 10:30 AM - 05:30 PM
  • Monday, 05 May 2025 | 10:30 AM - 11:00 AM
  • Wednesday, 07 May 2025 | 03:00 PM - 03:30 PM
  • Sunday, 11 May 2025 | 10:30 AM - 05:30 PM
  • Tuesday, 13 May 2025 | 05:00 AM - 05:30 PM

Location

Multiple Locations (Frankston, Carrum Downs and Seaford Library)